• rubber hose > Special Hose > > special hose,anti static hose,oil hose,anti static oil hose

  • Anti Static Oil Hose

  • Product images
  • special hose,anti static hose,oil hose,anti static oil hose
  • Detailed description
  • Application for anti static oil hose:
    This anti static oil hose is applicable to general refueling equipments for transporting aviation kerosene, gasoline, diesel oil or other mineral oil in airport, oil depot and wharf etc.
     
    Features for anti static oil hose:
    This anti static oil hose is made of rubber with good oil resistant performance.
    Special anti static wire is laid in its skeleton layer
    More safe during using

    Specifications for anti static oil hose:
    TYPE I.D O.D P W.P W.T LENGTH
    mm inch mm Mpa Psi kg/m lb/ft m ft
    T03-2503 25 1 40 3 0.8 114 1.05 0.78 20 60
    T03-2504 25 1 41 4 1.0 142 1.17 0.87 20 60
    T03-2505 25 1 42 5 1.2 171 1.28 0.95 20 60
    T03-3203 32 1-1/4 45 3 0.7 100 1.35 1.00 20 60
    T03-3803 38 1-1/2 53 3 0.7 100 1.45 1.07 20 60
    T03-3804 38 1-1/2 54 4 0.8 114 1.65 1.23 20 60
    T03-3805 38 1-1/2 57 5 1.0 142 1.85 1.36 20 60
    T03-5103 51 2 67 3 0.5 71 1.96 1.18 20 60
    T03-5104 51 2 69 4 0.6 85 2.16 1.60 20 60
    T03-5105 51 2 70 5 0.7 100 2.33 1.73 20 60
    T03-5106 51 2 72 6 0.8 114 2.50 1.86 20 60
    T03-5107 51 2 74 7 1.0 142 2.84 2.10 20 60
    T03-6403 64 2-1/2 80 3 0.4 56 2.36 1.75 20 60
    T03-6404 64 2-1/2 81 4 0.5 71 2.55 1.89 20 60
    T03-6405 64 2-1/2 82 5 0.6 85 2.75 2.04 20 60
    T03-7603 76 3 90 3 0.3 43 2.90 2.15 20 60
    T03-7604 76 3 91 4 0.4 56 3.12 2.32 20 60
    T03-7606 76 3 95 6 0.6 85 3.35 2.49 20 60
    T03-7607 76 3 96 7 0.7 100 3.54 2.62 20 60
    T03-10208 102 4 124 8 0.7 100 5.80 4.31 20 60




  • Tags: anti-static-oil-hose special-hose anti-static-hose oil-hose
  • Related products
  • Our Search