• rubber hose > Other Hydraulic Hose > > steam hose,hydraulic hose,high pressure hose,industrial hose

  • Steam Hose

  • Product images
  • steam hose,hydraulic hose,high pressure hose,industrial hose
  • Detailed description
  • Application for steam hose:
    This steam hose is applicable to transporting saturated steam and superheated water continually with temperature below 150℃ or intermittently with temperature below 160℃.
     
    Construction for steam hose:
    This steam hose is made of special rubber with good heat-resistant performance. Reinforcement is braided with copper clad steel wire.

    Specifications for steam hose:
    TYPE I.D O.D W.D W.P P.P B.P min B.R W.T LENGTH
    mm inch mm mm Mpa Psi Mpa Psi Mpa Psi mm kg/m m
    HB04-1001 10±0.5 3/8 21.5 17.5 0.4 57 0.4 57 4 570 150 0.44 20.50.100
    HB04-1301 13±0.7 1/2 24.5 20.5 0.4 57 0.4 57 4 570 200 0.53 20.50.100
    HB04-1601 16±0.7 5/8 27.5 23.5 0.4 57 0.4 57 4 570 240 0.63 20.50
    HB04-1901 19±0.7 3/4 30.5 26.5 0.4 57 0.4 57 4 570 290 0.71 20.50
    HB04-2201 22±0.7 7/8 33.5 29.5 0.4 57 0.4 57 4 570 330 0.83 20.50
    HB04-2501 25±1.0 1 37.0 33.0 0.4 57 0.4 57 4 570 380 0.94 20.50
    HB04-3201 32±1.0 1-1/4 44.0 40.0 0.4 57 0.4 57 4 570 480 1.29 10.20.40
    HB04-3801 38±1.0 1-1/2 50.5 46.5 0.4 57 0.4 57 4 570 570 1.52 10.20.40
    HB04-4501 45±1.2 1-3/4 57.5 53.5 0.4 57 0.4 57 4 570 680 1.65 10.20.40
    HB04-5101 51±1.2 2 63.5 59.5 0.4 57 0.4 57 4 570 770 1.85 10.20.40
    HB04-6401 64±1.2 2-1/2 77.5 73.5 0.4 57 0.4 57 4 570 960 2.43 10.20
    HB04-7601 76±1.5 3 90.0 85.5 0.4 57 0.4 57 4 570 1140 2.72 10.20
                               
    HB04-1002 10±0.5 3/8 23.0 19.0 0.6 86 0.6 86 6 860 150 0.6 20.50.100
    HB04-1302 13±0.7 1/2 26.0 22.0 0.6 86 0.6 86 6 860 200 0.7 20.50.100
    HB04-1602 16±0.7 5/8 29.0 25.0 0.6 86 0.6 86 6 860 240 0.86 20.50
    HB04-1902 19±0.7 3/4 32.0 28.0 0.6 86 0.6 86 6 860 290 0.9 20.50
    HB04-2202 22±0.7 7/8 35.0 31.0 0.6 86 0.6 86 6 860 330 1.12 20.50
    HB04-2502 25±1.0 1 38.5 34.5 0.6 86 0.6 86 6 860 380 1.37 20.50
    HB04-3202 32±1.0 1-1/4 45.5 41.5 0.6 86 0.6 86 6 860 480 1.8 10.20.40
    HB04-3802 38±1.0 1-1/2 52.0 48.0 0.6 86 0.6 86 6 860 570 2 10.20.40
    HB04-4502 45±1.2 1-3/4 59.0 55.0 0.6 86 0.6 86 6 860 680 2.41 10.20.40
    HB04-5102 51±1.2 2 65.0 61.0 0.6 86 0.6 86 6 860 770 2.55 10.20.40
    HB04-6402 64±1.2 2-1/2 79.0 75.0 0.6 86 0.6 86 6 860 960 2.95 10.20
    HB04-7602 76±1.5 3 100.0 91.0 0.6 86 0.6 86 6 860 1140 3.32 10.20




  • Tags: hydraulic-hose high-pressure-hose industrial-hose steam-hose
  • Related products
  • Our Search